Technical parameters (inch) | ||||
Moel No. | SY-1325 | Customized | ||
Working size | 51*98inch | √ | ||
Z-axis clearance | 7.9inch | √ | ||
Repeatability | ±0.001inch | × | ||
Drive system X and Y-axis | Helical rack and pinon | × | ||
Drive system Z-axis | ball screw | × | ||
Guide rails | 0.8/1inch linear ball-bearing profile rails(HIWIN/PMI/THK) | √ | ||
Motor & drive | Leadshine stepper motor/YASKAWA(DELTA/FUJI)servo motor | √ | ||
Spindle | 3KW~7.5KW | √ |
Technical parameters(mm) | ||||
Moel No. | SY-1325 | Customized | ||
Working size | 1300*2500mm | √ | ||
Z-axis clearance | 200mm | √ | ||
Repeatability | ±0.03mm | × | ||
Drive system X and Y-axis | Helical rack and pinon | × | ||
Drive system Z-axis | ball screw | × | ||
Guide rails | 20/25mm linear ball-bearing profile rails(HIWIN/PMI/THK) | √ | ||
Motor & drive | Leadshine stepper motor/YASKAWA(DELTA/FUJI)servo motor | √ | ||
Spindle | 3KW~7.5KW | √ | ||
Details Machine Specification Inquiry to us. |
Контактное лицо : | Tarner Tang |
---|